Коллекции кафедры
Коллекция штаммов (полная таблица)
Сохранённая legacy-коллекция: данные приведены без изменения исходной таблицы.
Другая версия коллекции: Коллекция штаммов (краткая таблица)
| Strain number | Other collection numbers | Genus_Name | Species_Epithet | Subspecies_Name | Author | Organism_Type | History_of_Deposit | Date_of_Isolation | Isolated_From | Geographic_Origin | Status | Optimum_Temperature_for_Growth | Maximum_Temperature_for_Growth | Minimum_Temperature_for_Growth | Medium | Application | Literature | Variety name | Former name | Special form name | Misapplied name | Teleomorph name | Anamorph name | TaxonomyID | Race | Serovar | Date of accession | Herbarium No | Internal check of identity at collection | Mode of preservation / storage | Bio hazard level | Remarks on Restrictions | Country of export | MTA | Restriction for destribute | Animal quarantine No | Plant Quarantine No | Form of supply | Substrate | Habitat | latitude | longitude | Altitude | Depth | Humidity for environment | PH for environment | Temperatue for environment | Collection method | Date of Collection | Country | State | Region | Collected by | Isolated by | method of isolation | Identified by | Date of Identification | Deposited by | Date of deposition | Name at accept | Symbiosis | Mycoparasitism | Pathogenicity | Allergenicity | Toxicity to other organisms | Antagonistic activities against other organisms | Sexual behaviour | Sexual state | Number of nuclei | Rehydration Fluid | Fine structure data | Wall constituents | Cell contents | Coenzyme-Q system | Staining reactions | Pigment production and autofluorescence | CellShape | CellSize | Motile | SporeForming | MotileBy | Genotype | Phenotype | Mating type | Sexual reproduction | GC content of DNA | Hybridization with other strains | Hybridization strain number | Type of DNA or RNA | Percentage | Temperature of Hybridization | Mutants | Method by which mutation was induced | Hybrids | Plasmid | Killer properties of yeast | Conditions for growth and maintenance on solid media | Conditions for growth in liquid media | Conditions for fruiting or sporulation | Conditions for germination | Carbon sources that have been tested for growth | Nitrogen sources that have been tested for growth | Single compounds tested as sole carbon and nitrogen source for growth | Nutritional requirements and growth factors required | Deficiencies | Tolerances and sensitivities | Temperature relationships for growth | Maximum growth PH | Minimum growth PH | optimal growth PH | Light conditions | Oxygen relationship | Heat resistance | Ethanol conditions | Salinity requirements for growth | Optimum/Minimum/Maximum NaCl concentration | Optimum/Minimum/Maximum sugar concentrations | Osmophily and xerophily | Conditions of water activity | Enzymes produced | Decomposition and deteriorating capacities | Metabolites produced | Biotransformations | Literature Categories | Title | Author | Journal | Volume | Number | StartingPage | PageRange | Year | DOI Number | mediumNumber | mediumName | mediumComposition | Medium PH | Accesion number | Target gene | Definition | Sequencing method | Length | Sequence type | Source | Sequence | Catalogue Name | Catalogue URL | Catalogue update time | Contact person of Catalogue | Contact E-Mail | Contact address | Contact TEL | Contact FAX | Number of Strains in Catalogue | Security_Level | Update_Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSU FM 0059 | Agaricus | bisporus | (J.E. Lange) Imbach | fungi | Diakov M.Y., Lomonosov Moscow State University | 10.07.2015 | Mushroom fruitbody tissue | Eastern European Plain, Central Russian Upland | malt-agar | Agaricaceae, Agaricales, Agaricomycetidae, Agaricomycetes, Agaricomycotina, Basidiomycota, Fungi | compost | mushroom farm | 55.920945 | 37.998917 | 150 | 07.07.2015 | Russia | Central Federal District | Moscow region | Diakov M.Y. | Diakov M.Y. | isolated by a piece of fruit body | Diakov M.Y. | 10.07.2015 | Alexandrova A.V. | 22.07.2015 | Malt-agar | Malt-agar | Voronko Oksana V. | kafedra.mikol-algol@yandex.ru | 119234, Russia, Moscow, Leninskiye Gory, 1, page 12. Moscow State University, Faculty of Biology, Department of Mycology and Algology | MGU FM 0059 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU FM 0060 | Ganoderma | lucidum | (Curtis) P. Karst. | fungi | Diakov M.Y., Lomonosov Moscow State University | 10.07.2015 | Mushroom fruitbody tissue | Eastern European Plain, Central Russian Upland | malt-agar | Ganodermataceae, Polyporales, Agaricomycetes, Agaricomycotina, Basidiomycota, Fungi | fallen deciduous tree trunk | older deforestation place | 55.697618 | 36.758940 | 200 | 07.07.2015 | Russia | Central Federal District | Moscow region | Diakov M.Y. | Diakov M.Y. | isolated by a piece of fruit body | Diakov M.Y. | 10.07.2015 | Diakov M.Y. | 22.07.2015 | Malt-agar | Malt-agar | Voronko Oksana V. | kafedra.mikol-algol@yandex.ru | 119234, Russia, Moscow, Leninskiye Gory, 1, page 12. Moscow State University, Faculty of Biology, Department of Mycology and Algology | MGU FM 0060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU FM 0061 | Ganoderma | lucidum | (Curtis) P. Karst. | fungi | Diakov M.Y., Lomonosov Moscow State University | 15.07.2015 | Mushroom fruitbody tissue | Eastern European Plain, Central Russian Upland | malt-agar | Ganodermataceae, Polyporales, Agaricomycetes, Agaricomycotina, Basidiomycota, Fungi | fallen deciduous tree trunk | older deforestation place | 55.697618 | 36.758940 | 200 | 07.07.2015 | Russia | Central Federal District | Moscow region | Diakov M.Y. | Shtaer O.V. | isolated by a piece of fruit body | Diakov M.Y. | 15.07.2015 | Shtaer O.V. | 13.08.2015 | Malt-agar | Malt-agar | Voronko Oksana V. | kafedra.mikol-algol@yandex.ru | 119234, Russia, Moscow, Leninskiye Gory, 1, page 12. Moscow State University, Faculty of Biology, Department of Mycology and Algology | MGU FM 0061 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU FM 0062 | Ganoderma | lucidum | (Curtis) P. Karst. | fungi | Diakov M.Y., Lomonosov Moscow State University | 15.07.2015 | Mushroom fruitbody tissue | Eastern European Plain, Central Russian Upland | malt-agar | Ganodermataceae, Polyporales, Agaricomycetes, Agaricomycotina, Basidiomycota, Fungi | base of birch stump | мixed forest with spruce undergrowth | 55.694909 | 36.740997 | 200 | 07.07.2015 | Russia | Central Federal District | Moscow region | Diakov M.Y. | Shtaer O.V. | isolated by a piece of fruit body | Diakov M.Y. | 15.07.2015 | Shtaer O.V. | 13.08.2015 | Malt-agar | Malt-agar | Voronko Oksana V. | kafedra.mikol-algol@yandex.ru | 119234, Russia, Moscow, Leninskiye Gory, 1, page 12. Moscow State University, Faculty of Biology, Department of Mycology and Algology | MGU FM 0062 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU FM 0063 | Pleurotus | pulmonarius | (Fr.) Quél. | fungi | Alexandrova A.V., Lomonosov Moscow State University | 20.08.2015 | Mushroom fruitbody tissue | Eastern European Plain, Central Russian Upland | malt-agar | Pleurotaceae, Agaricales, Agaricomycetidae, Agaricomycetes, Agaricomycotina, Basidiomycota, Fungi | fallen tree trunk | spruce forest | 55.682033 | 36.720847 | 200 | 20.08.2015 | Russia | Central Federal District | Moscow region | Alexandrova A.V. | Shtaer O.V. | isolated by a piece of fruit body | Alexandrova A.V. | 20.08.2015 | Shtaer O.V. | 27.12.2015 | Malt-agar | Malt-agar | Voronko Oksana V. | kafedra.mikol-algol@yandex.ru | 119234, Russia, Moscow, Leninskiye Gory, 1, page 12. Moscow State University, Faculty of Biology, Department of Mycology and Algology | MGU FM 0063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU FM 0067 | Phaeolus | schweinitzii | (Fr.) Pat. | fungi | Diakov M.Y., Lomonosov Moscow State University | 01.09.2015 | Mushroom fruitbody tissue | Eastern European Plain, Central Russian Upland | malt-agar | Polyporaceae, Polyporales, Agaricomycetes, Agaricomycotina, Basidiomycota, Fungi | roots of live larch | botanical garden | 55.705000 | 37.526389 | 200 | 01.09.2015 | Russia | Central Federal District | Moscow | Diakov M.Y. | Shtaer O.V. | isolated by a piece of fruit body | Diakov M.Y. | 01.09.2015 | Shtaer O.V. | 20.10.2015 | Malt-agar | Malt-agar | Voronko Oksana V. | kafedra.mikol-algol@yandex.ru | 119234, Russia, Moscow, Leninskiye Gory, 1, page 12. Moscow State University, Faculty of Biology, Department of Mycology and Algology | MGU FM 0067 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU FM 0068 | Trametes | gibbosa | (Pers.) Fr | fungi | Alexandrova A.V., Lomonosov Moscow State University | 20.08.2015 | Mushroom fruitbody tissue | Eastern European Plain, Central Russian Upland | malt-agar | Polyporaceae, Polyporales, Agaricomycetes, Agaricomycotina, Basidiomycota, Fungi | fallen birch trunk | мixed forest with spruce undergrowth | 55.699167 | 36.717500 | 200 | 19.08.2015 | Russia | Central Federal District | Moscow region | Alexandrova A.V. | Shtaer O.V. | isolated by a piece of fruit body | Alexandrova A.V. | 20.08.2015 | Shtaer O.V. | 20.10.2015 | Malt-agar | Malt-agar | Voronko Oksana V. | kafedra.mikol-algol@yandex.ru | 119234, Russia, Moscow, Leninskiye Gory, 1, page 12. Moscow State University, Faculty of Biology, Department of Mycology and Algology | MGU FM 0068 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU FM 0069 | Climacodon | septentrionalis | (Fr.) P. Karst. | fungi | Diakov M.Y., Lomonosov Moscow State University | 12.08.2015 | Mushroom fruitbody tissue | Eastern European Plain, Central Russian Upland | malt-agar | Phanerochaetaceae, Polyporales, Agaricomycetes, Agaricomycotina, Basidiomycota, Fungi | trunk of living maple (Acer) | lane with deciduous trees | 55.702453 | 36.746902 | 200 | 09.08.2015 | Russia | Central Federal District | Moscow region | Diakov M.Y. | Shtaer O.V. | isolated by a piece of fruit body | Diakov M.Y. | 12.08.2015 | Shtaer O.V. | 20.10.2015 | Malt-agar | Malt-agar | Voronko Oksana V. | kafedra.mikol-algol@yandex.ru | 119234, Russia, Moscow, Leninskiye Gory, 1, page 12. Moscow State University, Faculty of Biology, Department of Mycology and Algology | MGU FM 0069 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU FM 0072 | Panellus | serotinus | (Pers.) Kühner | fungi | Diakov M.Y., Lomonosov Moscow State University | 17.09.2015 | Mushroom fruitbody tissue | Eastern European Plain, Central Russian Upland | malt-agar | Mycenaceae, Agaricales, Agaricomycetidae, , Agaricomycetes, Agaricomycotina, Basidiomycota, Fungi | birch stump | older deforestation place | 55.694722 | 36.729167 | 180 | 15.09.2015 | Russia | Central Federal District | Moscow region | Diakov M.Y. | Shtaer O.V. | isolated by a piece of fruit body | Diakov M.Y. | 17.09.2015 | Shtaer O.V. | 18.11.2015 | Malt-agar | Malt-agar | Voronko Oksana V. | kafedra.mikol-algol@yandex.ru | 119234, Russia, Moscow, Leninskiye Gory, 1, page 12. Moscow State University, Faculty of Biology, Department of Mycology and Algology | MGU FM 0072 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU FM 0074 | Lentinellus | ursinus | (Fr.) Kühner | fungi | Diakov M.Y., Lomonosov Moscow State University | 20.08.2015 | Mushroom fruitbody tissue | Eastern European Plain, Central Russian Upland | malt-agar | Auriscalpiaceae | , Russulales, Incertae sedis, Agaricomycetes, Agaricomycotina, Basidiomycota, Fungi | fallen tree trunk | lane with deciduous trees | 55.699372 | 36.740035 | 170 | 18.08.2015 | Russia | Central Federal District | Moscow region | Diakov M.Y. | Shtaer O.V. | isolated by a piece of fruit body | Diakov M.Y. | 20.08.2015 | Shtaer O.V. | 18.11.2015 | Malt-agar | Malt-agar | Voronko Oksana V. | kafedra.mikol-algol@yandex.ru | 119234, Russia, Moscow, Leninskiye Gory, 1, page 12. Moscow State University, Faculty of Biology, Department of Mycology and Algology | MGU FM 0074 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU FM 0076 | Pholiota | squarrosoides | (Peck) Sacc. | fungi | Diakov M.Y., Lomonosov Moscow State University | 14.09.2015 | Mushroom fruitbody tissue | Eastern European Plain, Central Russian Upland | malt-agar | Strophariaceae, Agaricales, Agaricomycetidae, Agaricomycetes, Agaricomycotina, Basidiomycota, Fungi | alder wood | riparian мixed forest | 56.399167 | 34.861389 | 180 | 13.09.2015 | Russia | Central Federal District | Tver region | Diakov M.Y. | Shtaer O.V. | isolated by a piece of fruit body | Diakov M.Y. | 14.09.2015 | Shtaer O.V. | 18.11.2015 | Malt-agar | Malt-agar | Voronko Oksana V. | kafedra.mikol-algol@yandex.ru | 119234, Russia, Moscow, Leninskiye Gory, 1, page 12. Moscow State University, Faculty of Biology, Department of Mycology and Algology | MGU FM 0076 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU FM 0077 | Gloeophyllum | odoratum | (Wulfen) Imazeki | fungi | Alexandrova A.V., Lomonosov Moscow State University | 20.08.2015 | Mushroom fruitbody tissue | Eastern European Plain, Central Russian Upland | malt-agar | Gloeophyllaceae, Gloeophyllales, Incertae sedis, Agaricomycetes, Agaricomycotina, Basidiomycota, Fungi | fallen spruce trunk | spruce forest | 55.701187 | 36.728856 | 150 | 09.08.2015 | Russia | Central Federal District | Moscow region | Alexandrova A.V. | Shtaer O.V. | isolated by a piece of fruit body | Alexandrova A.V. | 20.08.2015 | Shtaer O.V. | 18.11.2015 | Malt-agar | Malt-agar | Voronko Oksana V. | kafedra.mikol-algol@yandex.ru | 119234, Russia, Moscow, Leninskiye Gory, 1, page 12. Moscow State University, Faculty of Biology, Department of Mycology and Algology | MGU FM 0077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU FM 0078 | Pycnoporus | cinnabarinus | (Jacq.) P. Karst. | fungi | Alexandrova A.V., Lomonosov Moscow State University | 20.08.2015 | Mushroom fruitbody tissue | Eastern European Plain, Central Russian Upland | malt-agar | Polyporaceae, Polyporales, Agaricomycetes, Agaricomycotina, Basidiomycota, Fungi | fallen birch trunk | spruce forest | 55.690277 | 36.744021 | 150 | 09.08.2015 | Russia | Central Federal District | Moscow region | Alexandrova A.V. | Shtaer O.V. | isolated by a piece of fruit body | Alexandrova A.V. | 20.08.2015 | Shtaer O.V. | 18.11.2015 | Malt-agar | Malt-agar | Voronko Oksana V. | kafedra.mikol-algol@yandex.ru | 119234, Russia, Moscow, Leninskiye Gory, 1, page 12. Moscow State University, Faculty of Biology, Department of Mycology and Algology | MGU FM 0078 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU FM 0079 | Daedalea | quercina | (L.) Pers. | fungi | Alexandrova A.V., Lomonosov Moscow State University | 28.08.2015 | Mushroom fruitbody tissue | Eastern European Plain, Central Russian Upland | malt-agar | Fomitopsidaceae, Polyporales, Incertae sedis, Agaricomycetes, Agaricomycotina | oak stump | oak alley in the park | 55.856945 | 37.363333 | 170 | 28.08.2015 | Russia | Central Federal District | Moscow | Alexandrova A.V. | Shtaer O.V. | isolated by a piece of fruit body | Alexandrova A.V. | 28.08.2015 | Shtaer O.V. | 18.11.2015 | Malt-agar | Malt-agar | Voronko Oksana V. | kafedra.mikol-algol@yandex.ru | 119234, Russia, Moscow, Leninskiye Gory, 1, page 12. Moscow State University, Faculty of Biology, Department of Mycology and Algology | MGU FM 0079 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU FM 0081 | Stereum | hirsutum | (Willd.) Pers. | fungi | Tarasov K. L., Lomonosov Moscow State University | 17.09.2015 | Mushroom fruitbody tissue | Eastern European Plain, Central Russian Upland | malt-agar | Stereaceae, Russulales, Incertae sedis, Agaricomycetes, Agaricomycotina, Basidiomycota, Fungi | hardwood wood | homestead farming | 55.894167 | 37.745278 | 150 | 15.09.2015 | Russia | Central Federal District | Moscow region | Tarasov K. L. | Shtaer O.V. | isolated by a piece of fruit body | Tarasov K. L. | 17.09.2015 | Shtaer O.V. | 18.11.2015 | Malt-agar | Malt-agar | Voronko Oksana V. | kafedra.mikol-algol@yandex.ru | 119234, Russia, Moscow, Leninskiye Gory, 1, page 12. Moscow State University, Faculty of Biology, Department of Mycology and Algology | MGU FM 0081 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU FM 0091 | Flammula | alnicola | (Fr.) P. Kumm.) | fungi | Diakov M.Y., Lomonosov Moscow State University | 08.09.2015 | Mushroom fruitbody tissue | Eastern European Plain, Central Russian Upland | malt-agar | Strophariaceae, Agaricales, Agaricomycetidae, Agaricomycetes, Agaricomycotina, Basidiomycota, Fungi | living hardwood tree | tree plantations in the square | 55.704167 | 37.518333 | 200 | 08.09.2015 | Russia | Central Federal District | Moscow | Diakov M.Y. | Shtaer O.V. | isolated by a piece of fruit body | Diakov M.Y. | 08.09.2015 | Shtaer O.V. | 22.12.2015 | Malt-agar | Malt-agar | Voronko Oksana V. | kafedra.mikol-algol@yandex.ru | 119234, Russia, Moscow, Leninskiye Gory, 1, page 12. Moscow State University, Faculty of Biology, Department of Mycology and Algology | MGU FM 0091 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU FM 0097 | Crucibulum | fungi | Diakov M.Y., Lomonosov Moscow State University | 10.09.2015 | Mushroom fruitbody tissue | Eastern European Plain, Central Russian Upland | malt-agar | Agaricaceae, Agaricales, Agaricomycetidae, Agaricomycetes, Agaricomycotina, Basidiomycota, Fungi | hardwood wood | tree plantations in the square | 55.704445 | 37.517778 | 200 | 10.09.2015 | Russia | Central Federal District | Moscow | Diakov M.Y. | Shtaer O.V. | isolated by a piece of fruit body | Diakov M.Y. | 10.09.2015 | Shtaer O.V. | 27.12.2015 | Malt-agar | Malt-agar | Voronko Oksana V. | kafedra.mikol-algol@yandex.ru | 119234, Russia, Moscow, Leninskiye Gory, 1, page 12. Moscow State University, Faculty of Biology, Department of Mycology and Algology | MGU FM 0097 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU FM 0103 | Grifola | frondosa | (Dicks.) Gray | fungi | Vetrova M. A., Lomonosov Moscow State University | 17.09.2015 | Mushroom fruitbody tissue | Eastern European Plain, Central Russian Upland | malt-agar | Meripilaceae, Polyporales, Incertae sedis, Agaricomycetes, Agaricomycotina, Basidiomycota, Fungi | hardwood stump | tree plantations along the road | 55.733611 | 37.445833 | 200 | 16.09.2015 | Russia | Central Federal District | Moscow | Vetrova M. A. | Shtaer O.V. | isolated by a piece of fruit body | Vetrova M. A. | 17.09.2015 | Shtaer O.V. | 27.12.2015 | Malt-agar | Malt-agar | Voronko Oksana V. | kafedra.mikol-algol@yandex.ru | 119234, Russia, Moscow, Leninskiye Gory, 1, page 12. Moscow State University, Faculty of Biology, Department of Mycology and Algology | MGU FM 0103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU FM 0157 | Pholiota | aurivella | (Batsch) P. Kumm. | fungi | Alexandrova A.V., Lomonosov Moscow State University | 30.09.2016 | Mushroom fruitbody tissue | Eastern European Plain, Central Russian Upland | malt-agar | Strophariaceae, Agaricales, Agaricomycetidae, Agaricomycetes, Agaricomycotina, Basidiomycota, Fungi | alder wood | tree plantations in the square | 55.848898 | 37.441368 | 200 | 28.09.2016 | Russia | Central Federal District | Moscow | Alexandrova A.V. | Shtaer O.V. | isolated by a piece of fruit body | Alexandrova A.V. | 30.09.2016 | Shtaer O.V. | 28 09 2016 | Malt-agar | Malt-agar | Voronko Oksana V. | kafedra.mikol-algol@yandex.ru | 119234, Russia, Moscow, Leninskiye Gory, 1, page 12. Moscow State University, Faculty of Biology, Department of Mycology and Algology | MGU FM 0157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU FM 0211 | Hericium | erinaceus | (Bull.) Pers. | fungi | Diakov M.Y., Lomonosov Moscow State University | 20.10.2017 | Mushroom fruitbody tissue | Central part of the North-Western Caucasus | malt-agar | Hericiaceae, Russulales, Incertae sedis, Agaricomycetes, Agaricomycotina, Basidiomycota, Fungi | living hardwood tree | broadleaf forests of the slope of the Dudugush Range | 44.152768 | 40.172350 | 900 | 20.10.2017 | Russia | Southern Federal District | Magadan region | Diakov M.Y. | Diakov M.Y. | isolated by a piece of fruit body | Diakov M.Y. | 20.10.2017 | Voronko O.V. | 27.12.2017 | Malt-agar | Malt-agar | Voronko Oksana V. | kafedra.mikol-algol@yandex.ru | 119234, Russia, Moscow, Leninskiye Gory, 1, page 12. Moscow State University, Faculty of Biology, Department of Mycology and Algology | MGU FM 0211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU FM 0212 | Mycetinis | scorodonius | (Fr.) A.W. Wilson & Desjardin | fungi | Diakov M.Y., Lomonosov Moscow State University | 20.10.2017 | Mushroom fruitbody tissue | Central part of the North-Western Caucasus | malt-agar | Omphalotaceae, Agaricales, Agaricomycetidae, Agaricomycetes, Agaricomycotina, Basidiomycota, Fungi | litter | broadleaf forests of the slope of the Dudugush Range | 44.169883 | 40.165741 | 600 | 20.10.2017 | Russia | Southern Federal District | Magadan region | Diakov M.Y. | Diakov M.Y. | isolated by a piece of fruit body | Diakov M.Y. | 20.10.2017 | Voronko O.V. | 27.12.2017 | Malt-agar | Malt-agar | Voronko Oksana V. | kafedra.mikol-algol@yandex.ru | 119234, Russia, Moscow, Leninskiye Gory, 1, page 12. Moscow State University, Faculty of Biology, Department of Mycology and Algology | MGU FM 0212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU FM 0213 | Trametes | suaveolens | (L.) Fr. | fungi | Diakov M.Y., Lomonosov Moscow State University | 19.08.2017 | Mushroom fruitbody tissue | East Siberia, the mountains of the Kolyma-Okhotsk watershed | malt-agar | Polyporaceae, Polyporales, Agaricomycetes, Agaricomycotina, Basidiomycota, Fungi | fallen poplar trunk | riparian forest | 62.523661 | 147.338278 | 590 | 19.08.2017 | Russia | Far Eastern Federal District | republic of Adygea | Diakov M.Y. | Diakov M.Y. | isolated by a piece of fruit body | Diakov M.Y. | 19.08.2017 | Voronko O.V. | 27.12.2017 | Malt-agar | Malt-agar | Voronko Oksana V. | kafedra.mikol-algol@yandex.ru | 119234, Russia, Moscow, Leninskiye Gory, 1, page 12. Moscow State University, Faculty of Biology, Department of Mycology and Algology | MGU FM 0213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU FM 0214 | Fistulina | hepatica | (Schaeff.) With. | fungi | Diakov M.Y., Lomonosov Moscow State University | 20.10.2017 | Mushroom fruitbody tissue | Central part of the North-Western Caucasus | malt-agar | Fistulinaceae, Agaricales, Agaricomycetidae, Agaricomycetes, Agaricomycotina, Basidiomycota, Fungi | living oak tree | broadleaf forests of the slope of the Dudugush Range | 44.180230 | 40.156364 | 500 | 20.10.2017 | Russia | Southern Federal District | Magadan region | Diakov M.Y. | Diakov M.Y. | isolated by a piece of fruit body | Diakov M.Y. | 20.10.2017 | Voronko O.V. | 27.12.2017 | Malt-agar | Malt-agar | Voronko Oksana V. | kafedra.mikol-algol@yandex.ru | 119234, Russia, Moscow, Leninskiye Gory, 1, page 12. Moscow State University, Faculty of Biology, Department of Mycology and Algology | MGU FM 0214 |
Нажмите на заголовок столбца, чтобы отсортировать таблицу. Поиск учитывает все значения строки.